Leading Manufacturers, Exporters, Wholesaler and Retailer of Armored Tlc 200 Runflat Tire Systems, Bmw X 5 Runflat Tire Systems, Cadillac Escalade Runflat Tire Systems, Chevrolet Suburban Runflat Tire Systems, Ford Explorer Runflat Tire Systems, Lexus Lx 570 Runflat Tire Systems, Mercedes Benz G 55 Runflat Tire Systems, Mitsubishi Pajero Runflat Tire Systems, Nissan Patrol Runflat Tire Systems, Range Rover Runflat Tire Systems, Toyota 76 Runflat Tire Systems, Toyota 78 Runflat Tire Systems, Toyota Fortuner Runflat Tire Systems, Toyota Land Cruiser Runflat Tire Systems and Toyota Prado Runflat Tire Systems from Alwar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 to 100 KM |
| Road Condition | ON ROAD |
| Is Vehicle Armored | YES |
| WHEEL SIZE | 7J X 16″ |
| WHEEL TYPE & PIECE | Steel/Alloy, 1 PIECE |
| RECOMMENDED TYRE SIZE | 245/70 R 16 111S |
| WHEELS PER VEHICLE | 4 + 1 NOS |
| MAX. WHEEL LOAD | 875 Kgs |
| GROSS VEHICLE WEIGHT | 3500 Kgs |
| RUN FLAT DISTANCE | 50/100 KM as per FINABLE Standards |
| PURPOSE OF VEHICLE | PASSENGER |
| ROAD CONDITION | ON ROAD |
| IS VEHICLE ARMORED | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
WHEEL SIZE7J X 16″
WHEEL TYPE & PIECESteel & Alloy Wheel
RECOMMENDED TYRE SIZE245/70 R 16 111S
WHEELS PER VEHICLE4 + 1 NOS
MAX. WHEEL LOAD875 Kgs
GROSS VEHICLE WEIGHT3500 Kgs
RUN FLAT DISTANCE50 to 100 KM
PURPOSE OF VEHICLEPASSENGER
ROAD CONDITIONOn Road
IS VEHICLE ARMOREDYES
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 to 100 KM |
| Road Condition | ON ROAD |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 to 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | YES |
| WHEEL SIZE | 7J X 16″ |
| WHEEL TYPE & PIECE | Steel/Alloy, 1 PIECE |
| RECOMMENDED TYRE SIZE | 245/70 R 16 111S |
| WHEELS PER VEHICLE | 4 + 1 NOS |
| MAX. WHEEL LOAD | 875 Kgs |
| GROSS VEHICLE WEIGHT | 3500 Kgs |
| RUN FLAT DISTANCE | 50/100 KM as per FINABLE Standards |
| PURPOSE OF VEHICLE | PASSENGER |
| ROAD CONDITION | ON ROAD |
| IS VEHICLE ARMORED | YES |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Wheel Size | 7J X 16 Inches |
| Wheel Type | Steel & Alloy Wheel |
| Recommended Tyre Size | 245/70 R 16 111S |
| Wheels Per Vehicle | 4 + 1 NOS |
| Max. Wheel Load | 875 Kgs |
| Gross Vehicle Weight | 3500 Kgs |
| Run Flat Distance | 50 To 100 KM |
| Road Condition | On Road |
| Is Vehicle Armored | Yes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.